The Purair® Advanced Series ductless fume hoods have more features than the Basic series for users who need more options. At the heart of the Purair® fume hood product line is the innovative Multiplex™ Filtration Technology that creates a safe work environment over the widest range of applications in the industry. Advanced Features:
SPECIFICATIONS |
|||||||
Model No. |
P10 |
P10-XL |
P15 |
P20 |
P25 |
P30 |
P40 |
P10-XT |
P10XL-XT |
P15-XT |
P20-XT |
P25-XT |
P30-XT |
P40-XT |
|
P10-BT |
P10XL-BT |
P15-BT |
P20-BT |
P25-BT |
P30-BT |
P40-BT |
|
Airflow CFM |
145 |
145 |
220 |
295 |
365 |
440 |
590 |
Face Velocity FPM |
100 |
100 |
100 |
100 |
100 |
100 |
100 |
Noise, dBA, 1 meter |
<50 |
<50 |
<53 |
<53 |
<53 |
<56 |
<67 |
Lighting |
2 X 15 watts |
||||||
Construction |
White epoxy coated steel frame and head unit. Clear sides and back panel |
||||||
Blower |
ebmpapst™ centrifugal fan |
||||||
Electrical |
110V, 60 Hz (standard) – 220V, 50 Hz (specify if required) |
||||||
Electrical Switches |
Main On/Off |
||||||
Monitoring |
Low airflow alarm, standard |
||||||
Filter Specifications |
|||||||
Pre-Filter |
Electrostatic, 1 lbs/.45 kg |
||||||
Main |
(1) 9.6 kg (22 lbs) |
(1) 9.6 kg (22 lbs) |
(1) 9.6 kg (22 lbs) |
(2) 20 kg (44 lbs) |
(2) 20 kg (44 lbs) |
(2) 20 kg (44 lbs) |
(3) 30 kg (66 lbs) |
Safety Filter – Carbon |
(1) 5 kg (11 lbs) |
(1) 5 kg (11 lbs) |
(1) 5 kg (11 lbs) |
(2) 9.6 kg (22 lbs) |
(2) 9.6 kg (22 lbs) |
(2) 9.6 kg (22 lbs) |
(3) 15 kg (33 lbs) |
Safety Filter – Biological |
(1) HEPA / ULPA |
(1) HEPA / ULPA |
(1) HEPA / ULPA |
(2) HEPA / ULPA |
(2) HEPA / ULPA |
(2) HEPA / ULPA |
(3) HEPA / ULPA |
Options & Accessories |
|||||||
HEPA Safety FilterULPA Safety Filter | An additional carbon, HEPA or ULPA safety filter exceeding ANSI/AIHA Z9.5 requirements – can be installed after the main filter | ||||||
Filter Saturation Alarm | An electronic gas sensor emits audio and visual alerts when the main filter needs to be changed | ||||||
Spill Tray | Polypropylene spillage tray, available in black or white, slides out for easy cleaning | ||||||
Monitair® Controller | Microprocessor controller monitors cabinet operating parameters, airflow, containment and filter condition; emits audio and visual alerts if conditions become unsafe | ||||||
Mobile Base Stand | Provides a lower storage shelf; accommodates wheelchair access; Locking casters fix the hood in place | ||||||
Fixed Base Stand | Provides storage space below and a cup sink, swan neck faucet and service fixtures | ||||||
ADA Compliance | Provides wheelchair access and lowered remote controls | ||||||
Polypropylene Construction | Cabinets are available in all polypropylene construction | ||||||
Duplex Electrical Outlet | Two NEMA-1420R receptacles with ground fault interrupter. 110V service standard; | ||||||
Service Valve | Cabinets can be fitted with service fixtures such as petcocks, faucets or valves | ||||||
Stainless Steel Hanging Rod | Hanging rod spans the width of the cabinet | ||||||
Cup Sink, Mounts into Tray | Cup sink is fitted into the base tray | ||||||
Remote Control | The remote control consists of a hand held box connected via cable to the head unit and can be used inside the work zone. Includes On/Off switch and blower speed control | ||||||
UV Lamp | A UV lamp is available for overnight decontamination of interior surfaces. The UV kit includes a timer, door microswitch fully closing front sash and UV filtering clear polycarbonate panels. The UV operation must comply with local codes and safety practices |
STANDARD HEIGHT MODELS | ||||
Model No. |
Dimensions |
Weight |
||
Metal | Polypropylene | Internal Height | External (WxDxH) | Net |
P10 | P10-PP |
79.7 cm (31.375”) |
75 x 69.5 x 116.5 cm (29.5 x 27.375 x 45.875”) | 48 kg (106 lb) |
P10XL | P10XL-PP | 86 x 69.5 x 116.5 cm (34 x 27.375 x 45.875”) | 61 kg (134 lb) | |
P15 | P15-PP | 100 x 69.5 x 116.5 cm (39.5 x 27.375 x 45.875”) | 62 kg (136 lb) | |
P20 | P20-PP | 125 x 69.5 x 116.5 cm (49.5 x 27.375 x 45.875”) | 93 kg (206 lb) | |
P25 | P25-PP | 150 x 69.5 x 116.5 cm (59 x 27.375 x 45.875”) | 101 kg (224 lb) | |
P30 | P30-PP | 175 x 69.5 x 116.5 cm (69 x 27.375 x 45.875”) | 136 kg (300 lb) | |
P40 | P40-PP | 243.8 x 69.5 x 116.5 cm (96 x 27.375 x 45.875”) | 184 kg (404 lb) |
TALL MODELS | ||||
Model No. |
Dimensions |
Weight |
||
Metal | Polypropylene | Internal Height | External (WxDxH) | Net |
P10-XT | P10-XT-PP |
96.5 cm (38”) |
76.2 x 69.5 x 134.6 cm (30 x 27.375 x 53”) | 50 kg (111 lb) |
P10XL-XT | P10XL-XT-PP | 86.4 x 69.5 x 134.6 cm (34 x 27.375 x 53”) | 64 kg (141 lb) | |
P15-XT | P15-XT-PP | 99.1 x 69.5 x 134.6 cm (39 x 27.375 x 53”) | 65 kg (143 lb) | |
P20-XT | P20-XT-PP | 124.5 x 69.5 x 134.6 cm (49 x 27.375 x 53”) | 98 kg (216 lb) | |
P25-XT | P25-XT-PP | 149.9 x 69.5 x 134.6 cm (59 x 27.375 x 53”) | 106 kg (235 lb) | |
P30-XT | P30-XT-PP | 175.3 x 69.5 x 134.6 cm (69 x 27.375 x 53”) | 143 kg (315 lb) | |
P40-XT | P40-XT-PP | 243.8 x 69.5 x 134.6 cm (96 x 27.375 x 53”) | 196 kg (427 lb) |
STANDARD HEIGHT, SHALLOW DEPTH MODELS | ||||
Model No. |
Dimensions |
Weight |
||
Metal | Polypropylene | Internal Height | External (WxDxH) | Net |
P10-BT | P10-BT-PP |
79.7 cm (31.375”) |
76.2 x 61 x 116.5 cm (30 x 24 x 45.875”) | 48 kg (106 lb) |
P10XL-BT | P10XL-BT-PP | 86.4 x 61 x 116.5 cm (34 x 24 x 45.875”) | 61 kg (134 lb) | |
P15-BT | P15-BT-PP | 99.1 x 61 x 116.5 cm (39 x 24 x 45.875”) | 62 kg (136 lb) | |
P20-BT | P20-BT-PP | 124.5 x 61 x 116.5 cm (49 x 24 x 45.875”) | 93 kg (206 lb) | |
P25-BT | P25-BT-PP | 149.9 x 61 x 116.5 cm (59 x 24 x 45.875”) | 102 kg (224 lb) | |
P30-BT | P30-BT-PP | 175.3 x 61 x 116.5 cm (69 x 24 x 45.875”) | 136 kg (300 lb) | |
P40-BT | P40-BT-PP | 243.8 x 61 x 116.5 cm (96 x 24 x 45.875”) | 221 kg (487 lb) |