Certifications/Compliance | EN/UL/IEC 61010-1EN/UL/IEC 61010-2FCC part 15 |
Controller Type | Microprocessor |
Description | Thermo Scientific Megafuge ST4R Plus-MD, 120V TX-1000 Cell Culture Package |
Capacity | 196 x 5/7 mL Blood Tubes, 148 x 9/10 mL Blood Tubes, 96 x 15 mL Conical Tubes, 40 x 50 mL Conical Tubes, 6 Microplates, 4 x 1000 mL BioBottles (with TX-1000 rotors) |
Max. RCF | 3,374 x g |
Max. Speed | 3,800 rpm |
Product Line | Megafuge |
Refrigerated | Yes, CFC-Free, Pre-Temp Available |
Display | Bright LCD Push-Button User Interface |
Drive System | Direct, Brushless Induction Low Profile |
For Use With (Equipment) | Purchase of Thermo Scientific rotor and accessories required for operation |
Green Features | Less waste, Energy efficient |
Includes | centrifuge include following in packaging: printed english user manual, USB stick with 28 languages of user manual, corrosion resistance oil (70009824), power cord for the according country supply voltage, declaration of conformity |
Material | See individual centrifuge, rotor and accessory data |
Profile (Acceleration/Braking) | Choices of 9 Accel/10 Decel Rates |
Program Storage | Up to 6 Programs via LCD User Interface buttons |
Rotor | Cell Culture Package Includes TX-1000 with Buckets, ClickSeal Biocontainment lids, 15mL and 50mL Conical Tube Adapters |
Rotor Included | Yes |
Run Time | Up to 9 hr. 59 min. |
Standards | ISO 14971, ISO 13485, ISO 9001 |
Temperature Range | -10°C to +40°C, ±2°C |
Timer | Option to count up or down |
Type | Benchtop Centrifuge |
Warranty | Centrifuge: 5 Year Limited, Rotor: See Manual |
Net Weight | See individual components of package |
Electrical Requirements | 120 V |
Voltage | 120 V |
Frequency | 60 Hz |
Easy to Use:
Thermo Scientific™ Auto-Lock™ III Rotor System:
Thermo Scientific™ ClickSeal™ Bucket Sealing System:
Thermo Scientific™ SMARTSpin™ Technology:
Space-Saving Design:
Energy Efficient: